<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Currency Conversion Rate API Consumption For Ruby / Rails</title>
	<atom:link href="http://geoff.evason.name/2008/10/27/simple-currency-conversion-rate-api-consumption-for-ruby-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoff.evason.name/2008/10/27/simple-currency-conversion-rate-api-consumption-for-ruby-rails/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:31:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Womersley</title>
		<link>http://geoff.evason.name/2008/10/27/simple-currency-conversion-rate-api-consumption-for-ruby-rails/comment-page-1/#comment-1070</link>
		<dc:creator>Justin Womersley</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.evason.name/?p=53#comment-1070</guid>
		<description>Hey, try this site out, it&#039;s easy to use, free and looks pretty professional! www.exchangerate-api.com . They have a Ruby example page www.exchangerate-api.com/ruby</description>
		<content:encoded><![CDATA[<p>Hey, try this site out, it&#8217;s easy to use, free and looks pretty professional! <a href="http://www.exchangerate-api.com" rel="nofollow">http://www.exchangerate-api.com</a> . They have a Ruby example page <a href="http://www.exchangerate-api.com/ruby" rel="nofollow">http://www.exchangerate-api.com/ruby</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://geoff.evason.name/2008/10/27/simple-currency-conversion-rate-api-consumption-for-ruby-rails/comment-page-1/#comment-36</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sun, 28 Dec 2008 08:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.evason.name/?p=53#comment-36</guid>
		<description>Thanks for the tip. It may well be a timezone thing as well, as what may be your 26th may be their 25th. (I&#039;m pretty sure Xavier Media is based in the UK)

26.xml doesn&#039;t 404 as of today</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. It may well be a timezone thing as well, as what may be your 26th may be their 25th. (I&#8217;m pretty sure Xavier Media is based in the UK)</p>
<p>26.xml doesn&#8217;t 404 as of today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://geoff.evason.name/2008/10/27/simple-currency-conversion-rate-api-consumption-for-ruby-rails/comment-page-1/#comment-34</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 26 Dec 2008 10:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.evason.name/?p=53#comment-34</guid>
		<description>At 11:26 CET on Dec 26 calling http://api.finance.xaviermedia.com/api/2008/12/26.xml 404s, while http://api.finance.xaviermedia.com/api/2008/12/25.xml works (notice 26.xml vs 25.xml). Maybe the 26.xml entry will become valid later today but it&#039;s something to take into account when using the Xavier API.</description>
		<content:encoded><![CDATA[<p>At 11:26 CET on Dec 26 calling <a href="http://api.finance.xaviermedia.com/api/2008/12/26.xml" rel="nofollow">http://api.finance.xaviermedia.com/api/2008/12/26.xml</a> 404s, while <a href="http://api.finance.xaviermedia.com/api/2008/12/25.xml" rel="nofollow">http://api.finance.xaviermedia.com/api/2008/12/25.xml</a> works (notice 26.xml vs 25.xml). Maybe the 26.xml entry will become valid later today but it&#8217;s something to take into account when using the Xavier API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keli</title>
		<link>http://geoff.evason.name/2008/10/27/simple-currency-conversion-rate-api-consumption-for-ruby-rails/comment-page-1/#comment-42</link>
		<dc:creator>keli</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.evason.name/?p=53#comment-42</guid>
		<description>Hi Geoff,

that&#039;s what my problem with this plugin is.
When I install it it reads the current rates from ecb.int but it doesn&#039;t automatically update these rates the next day.

README says: &quot;As soon as it is online, and has the current exchange rates it will only update them once a day directly from the European Bank.&quot;  &gt;&gt; but it doesn&#039;t automatically update these rates.
It doesn&#039;t even rewrite .xml with most current rates.

I can&#039;t figure out where the problem is..

any help is appreciated,

keli</description>
		<content:encoded><![CDATA[<p>Hi Geoff,</p>
<p>that&#8217;s what my problem with this plugin is.<br />
When I install it it reads the current rates from ecb.int but it doesn&#8217;t automatically update these rates the next day.</p>
<p>README says: &#8220;As soon as it is online, and has the current exchange rates it will only update them once a day directly from the European Bank.&#8221;  &gt;&gt; but it doesn&#8217;t automatically update these rates.<br />
It doesn&#8217;t even rewrite .xml with most current rates.</p>
<p>I can&#8217;t figure out where the problem is..</p>
<p>any help is appreciated,</p>
<p>keli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://geoff.evason.name/2008/10/27/simple-currency-conversion-rate-api-consumption-for-ruby-rails/comment-page-1/#comment-40</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.evason.name/?p=53#comment-40</guid>
		<description>That is exactly the kind of thing I was looking for but couldn&#039;t find.  Thanks for posting the comment....

I don&#039;t see a historical rate option, but I suppose it would be easy enough to write a cron to get the rates daily....</description>
		<content:encoded><![CDATA[<p>That is exactly the kind of thing I was looking for but couldn&#8217;t find.  Thanks for posting the comment&#8230;.</p>
<p>I don&#8217;t see a historical rate option, but I suppose it would be easy enough to write a cron to get the rates daily&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keli</title>
		<link>http://geoff.evason.name/2008/10/27/simple-currency-conversion-rate-api-consumption-for-ruby-rails/comment-page-1/#comment-38</link>
		<dc:creator>keli</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.evason.name/?p=53#comment-38</guid>
		<description>have you tried Currency Exchange Rate plugin &gt;&gt; http://github.com/jasonfranklin-stokes/currencyexchange/tree/master</description>
		<content:encoded><![CDATA[<p>have you tried Currency Exchange Rate plugin &gt;&gt; <a href="http://github.com/jasonfranklin-stokes/currencyexchange/tree/master" rel="nofollow">http://github.com/jasonfranklin-stokes/currencyexchange/tree/master</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

